Corporate bond / rating information
Status of corporate bonds
Brand | Date of issue | Redemption deadline | Interest rate (%) | Issued balance (One million yen) |
---|---|---|---|---|
第45回 無担保普通社債 | 2024年6月14日 | 2034年6月14日 | 1.313% | 10,000 |
44th unsecured straight corporate bonds (Green bond) | June 15, 2022 | June 15, 2027 | 0.360% | 15,000 |
The 43rd unsecured straight corporate bonds | July 20, 2021 | July 20, 2038 | 0.610% | 15,000 |
42nd unsecured straight corporate bonds | May 22, 2020 | May 22, 2030 | 0.600% | 30,000 |
41st unsecured straight corporate bonds | October 25, 2019 | October 25, 2039 | 0.710% | 20,000 |
40th unsecured straight corporate bonds | June 20, 2019 | June 20, 2034 | 0.619% | 15,000 |
39th unsecured straight corporate bonds | January 25, 2019 | January 25, 2029 | 0.495% | 10,000 |
38th unsecured straight corporate bonds | September 20, 2018 | September 20, 2033 | 0.778% | 10,000 |
37th unsecured straight corporate bonds | March 5, 2018 | March 4, 2033 | 0.681% | 10,000 |
36th unsecured straight corporate bonds | January 30, 2017 | January 30, 2032 | 0.700% | 15,000 |
35th unsecured straight corporate bonds | June 28, 2016 | June 27, 2031 | 0.733% | 15,000 |
34th unsecured straight corporate bonds | January 28, 2016 | January 28, 2026 | 0.680% | 10,000 |
33rd unsecured straight corporate bonds | January 28, 2016 | January 27, 2023 | 0.430% | 10,000 |
32nd unsecured straight corporate bonds | January 28, 2015 | January 28, 2025 | 0.580% | 10,000 |
31st unsecured straight corporate bonds | April 22, 2014 | April 22, 2024 | 0.970% | 10,000 |
Rating status
Rating agency | Rating target | Rating | Rating direction (outlook) |
---|---|---|---|
Japan Credit Rating Agency, Ltd. | Long-term issuer rating | A⁻ | stable |
Rating and Investment Information, Inc. | Issuer rating | A⁻ | stable |
Green bond status
44th Unsecured Corporate Bonds (FY2022) (Green Bonds)
name | Sotetsu Holdings, Inc. 44th Unsecured Bonds (Guaranteed by Sagami Railway Co., Ltd.) (Green Bond) |
---|---|
Total issuance | 15 billion yen |
Issuance period | 5 years |
Condition decision date | June 9, 2022 |
date of issue | June 15, 2022 |
Use of funds | Scheduled to be used to repay borrowings related to the introduction of new models 12000 series, 20000 series, and 21000 series, which are green-qualified projects in the sustainability finance framework. |
Structure agent * | Yamato Co. Ltd. |
Lead managing underwriter | Yamato Co. Ltd., Mitsubishi UFJ Morgan Stanley Securities Co. Ltd., Nomura Securities Co. Ltd. |
- A structuring agent is a person who supports the issuance of green bonds by formulating a sustainability finance framework and providing advice on obtaining external evaluations such as second opinions.
List of investors expressing investment
We would like to introduce the investors who have made an investment statement.
(As of June 9, 2022, in alphabetical order)
- Aioi Nissay Dowa Insurance Co., Ltd.
- Asset Management One Co., Ltd.
- Toyoaki Gakuen
- The Saikyo Bank, Ltd.
- Towa Bank, Ltd.
- Tokushima Taisho Bank, Ltd.
- First Bank of Toyama Co., Ltd.
- Fukui Bank, Ltd.
- Momiji Bank, Ltd.
- Yamanashi Chuo Bank, Ltd.
- Kita Osaka Shinkin Bank
- Kyoto
- Kobe Credit Bank
- Sugamo
- Sumitomo Life Insurance Company
- Saison Automobile Fire Insurance Co., Ltd.
- Dai-ichi Life Insurance Co., Ltd.
- Takinogawa Shinkin Bank
- Tōkyō Marine Asset Management Co., Ltd.
- Tōkyō Marine & Nichido Fire Insurance Co., Ltd.
- Tōkyō Sankyo Credit Bank
- Nissay Asset Management Corporation
- Mitsubishi UFJ Trust and Banking Co., Ltd.
- Ryobi Credit Union
reporting
①Fund allocation reporting
At the end of March 2023, we have allocated all of the funds raised *1 as refinancing funds for existing capital investment (introduction of new vehicles) including the fiscal year of issuance.
- 1 Proceeds after deducting issuance costs from the issue amount of the bonds.
green bo | 15 billion yen | |||
---|---|---|---|---|
2022 | new file | 0 billion yen | (0%) | |
Rephi | 14.9 billion yen | (100%) | ||
unappropriated balance | 0 billion yen |
- 2 Limited to expenditures for eligible projects implemented within 36 months prior to the issuance of the green bond.
②Impact reporting
Eligible project: Introduction of 12000 series/20000 series/21000 series rolling stock with excellent environmental performance
vehicle system | of the vehicle | CO2 emission reduction effect |
---|---|---|
12000 series | 50 cars | 4,634t-CO2/年 |
20000 series | 40 cars | 1,080t-CO2/年 |
21000 series | 48 cars | 1,443t-CO2/年 |